rank | teams | win | loss | team score | opponent score | +/- | total points |
---|---|---|---|---|---|---|---|
1. | Pancake Tuesday | 19 | 5 | 560 | 394 | 166 | 38 |
2. | B & B | 19 | 5 | 563 | 412 | 151 | 38 |
3. | Social Scene | 16 | 8 | 536 | 478 | 58 | 32 |
4. | Carrigan | 14 | 10 | 524 | 500 | 24 | 28 |
5. | Cardinal | 8 | 16 | 478 | 557 | -84 | 16 |
6. | Block Party | 7 | 17 | 458 | 535 | -77 | 14 |
rank | teams | win | loss | team score | opponent score | +/- | total points |
---|---|---|---|---|---|---|---|
7. | Servivors | 16 | 8 | 541 | 505 | 38 | 32 |
8. | Nice Tips | 15 | 9 | 560 | 486 | 74 | 30 |
9. | Slammers | 12 | 12 | 499 | 530 | -31 | 24 |
10. | Sweaty Bettys | 10 | 14 | 489 | 494 | -5 | 20 |
11. | Southvets | 9 | 15 | 497 | 558 | -61 | 18 |
12. | Shibby | 9 | 15 | 485 | 547 | -62 | 18 |
13. | Classics | 7 | 17 | 499 | 560 | -61 | 14 |
14. | BF Rebels | 7 | 17 | 442 | 555 | -113 | 14 |
STANDINGS EXPLAINED:
Standings are calculated based on each team's total win/loss/tie and then by their points for and against in each match. The total points column is calculated based on points awarded for each win and tie. A team is awarded 2 points for a win and 1 point for a tie. Losses do not earn a point.
Teams are ranked first by their total points. Where there is a tie, the teams are then ranked by their +/- (points for and against).