rank | teams | win | loss | team score | opponent score | +/- | total points |
---|---|---|---|---|---|---|---|
1. | Carrigan | 22 | 6 | 676 | 503 | 173 | 44 |
2. | B & B | 22 | 6 | 673 | 503 | 170 | 44 |
3. | Pancake Tuesday | 21 | 7 | 648 | 493 | 155 | 42 |
4. | Social Scene | 18 | 10 | 639 | 534 | 105 | 36 |
5. | Block Party | 9 | 19 | 534 | 632 | -98 | 18 |
6. | Servivors | 4 | 24 | 408 | 682 | -274 | 8 |
rank | teams | win | loss | team score | opponent score | +/- | total points |
---|---|---|---|---|---|---|---|
7. | Cardinal | 18 | 10 | 633 | 499 | 134 | 36 |
8. | Slammers | 15 | 13 | 615 | 608 | 7 | 30 |
9. | BF Rebels | 14 | 13 | 576 | 569 | 17 | 29 |
10. | Nice Tips | 13 | 15 | 494 | 596 | -102 | 26 |
11. | Sweaty B's | 12 | 15 | 617 | 598 | 13 | 25 |
12. | Southvets | 10 | 17 | 555 | 633 | -78 | 21 |
13. | Classics | 8 | 19 | 572 | 655 | -83 | 17 |
14. | Shibby | 8 | 20 | 531 | 654 | -123 | 16 |
STANDINGS EXPLAINED:
Standings are calculated based on each team's total win/loss/tie and then by their points for and against in each match. The total points column is calculated based on points awarded for each win and tie. A team is awarded 2 points for a win and 1 point for a tie. Losses do not earn a point.
Teams are ranked first by their total points. Where there is a tie, the teams are then ranked by their +/- (points for and against).