rank | teams | win | loss | tie | team score | opponent score | +/- | total points |
---|---|---|---|---|---|---|---|---|
1. | Carrigan | 15 | 1 | 0 | 395 | 261 | 134 | 30 |
2. | Pancake Tuesday | 15 | 1 | 0 | 399 | 267 | 132 | 30 |
3. | Cardinal | 14 | 2 | 0 | 386 | 297 | 89 | 28 |
4. | Social Scene | 13 | 3 | 0 | 393 | 309 | 84 | 26 |
5. | B & B | 11 | 4 | 1 | 371 | 294 | 77 | 23 |
6. | Sweaty Bettys | 11 | 4 | 1 | 370 | 323 | 47 | 23 |
rank | teams | win | loss | tie | team score | opponent score | +/- | total points |
---|---|---|---|---|---|---|---|---|
7. | Nice Tips | 7 | 9 | 0 | 343 | 359 | -16 | 14 |
8. | Block Party | 7 | 9 | 0 | 342 | 370 | -28 | 14 |
9. | BF Rebels | 5 | 11 | 0 | 308 | 376 | -36 | 10 |
10. | Servivors | 5 | 11 | 0 | 322 | 391 | -69 | 10 |
11. | Southvets | 4 | 12 | 0 | 310 | 387 | -77 | 8 |
12. | Slammers | 3 | 13 | 0 | 306 | 391 | -85 | 6 | 13. | Shibby | 1 | 15 | 0 | 293 | 397 | -104 | 2 |
14. | Classics | 1 | 15 | 0 | 288 | 404 | -116 | 2 |
STANDINGS EXPLAINED:
Standings are calculated based on each team's total win/loss/tie and then by their points for and against in each match. The total points column is calculated based on points awarded for each win and tie. A team is awarded 2 points for a win and 1 point for a tie. Losses do not earn a point.
Teams are ranked first by their total points. Where there is a tie, the teams are then ranked by their +/- (points for and against).